Warning
|
OVERVIEW > LOST HORSE
> ATLANTIS AREA
ATLANTIS AREA
GPS Easting 575780 - Northing 3764384 (Not in "Wilderness Area" of Park)
| New | ) | Thera Gotcha 5.5   Left of better cracks on wall behind main wall of
Atlanis Wall (behind "Wet Pigeon", facing north). Climb grainy crack through horizontal near bottom. (FA: Grant Hisks,
Mar. 00) |
| A) | Neptune 5.8   |
| B) | Trident 5.10c *   |
| C) | Vorpal Sword 5.9 *   |
| D) | Grain Surplus 5.8   |
| E) | Grain for Russia 5.7   |
| F) | Minotaur 5.7 *   |
| New | G) | Divine Wind 5.10a   (TR) Toprope the face betwwen "Mystic Knights Of
The Sea" and "Minotaur". (FA: Larry LeVoir, Phil, Magge, Apr. 98) |
| H) | Fantasy Of Light 5.10a *   |
| I) | Self Abuse 5.6   |
| J) | Hot Crystals 5.9 *   |
| K) | Pocket Pussy 5.11a   |
| L) | Annointed Seagull 5.8   |
| M) | Ceremony 5.10c *   |
| N) | Solar Technology 5.6   |
| O) | Men with Cow's Head 5.5   |
| P) | Wet Pigeon 5.8 *   |
| Q) | Taurus 5.6   |
| R) | Labyrinth, The 5.7   |
| S) | Unwiped Butt 5.6   |
OVERVIEW > LOST HORSE
> ATLANTIS AREA
Copyright 2001 by Douglas J Couzens. All rights reserved.
Please report broken links, browser incompatibilities, etc. to the Webmaster
|